Sortirajte kao
VG259Q3A, 24,5, 16:9, Panel IPS, 1920x1080, 250cd/m2, 1000:1, 178° ,178°, 1 ms,
LS27DG302EUXEN, 27, 16:9, Panel VA, 1920x1080, 250 cd/m2, Kontrast3.000:1, 178°,
27" UltraGear™ OLED QHD 240Hz 0.03ms G-Sync Compatible HDR True Black 400 Gaming
38" UltraWide™ Curved Monitor with WQHD Nano IPS Display with VESA DisplayHDR 60
34'' UltraWide FHD VESA DisplayHDR™ 400 IPS Monitor with AMD FreeSync™
FHD IPS Monitor 27BK55YP-B
LS24D600UAUXEN, 24, 16:9, Panel IPS, 2560x1440, 350 cd/m2, Kontrast 1.000:1, 178
LS32DM801UUXDU, 32, 16:9, Panel VA, 3840x2160, 400 cd/m2, Kontrast 3 ,000:1, 178
LS32DG500EUXEN, 32, 16:9, Panel IPS, 2560x1440, 350 cd/m2, Kontrast 1.000:1, 178
LS32D800UAUXEN, 32, 16:9, Panel IPS, 3840x2160, 280 cd/m2, Kontrast 1.000:1, 178
LS32D700EAUXEN, 32, 16:9, Panel VA, 3840x2160, 350 cd/m2, Kontrast 3.000:1, 178°
LS32D700EAUXEN, 32, 16:9, Panel VA, 3840x2160, 350 cd/m2, Kontrast 3.000:1, 178°
MON 27 SM LS27DM500EUXDU FHD VA
LS32D600UAUXEN IPS, 32, 16:9, Panel IPS, 2560x1440, 350 cd/m2,Kontrast 1.000:1,
LS27D800UAUXEN, 27, 16:9, Panel IPS, 3840x2160, 280 cd/m2, Kontrast 1.000,0000,
LS27D700EAUXEN, 27, 16:9, Panel IPS, 3840x2160, 280 cd/m2, Kontrast 1.000:1, 178
LS27D600UAUXEN, 27, 16:9, Panel IPS, 2560x1440, 280cd/m2, Kontrast 1.000:1, 178°
LS24DG302EUXEN, 24, 16:9, Panel VA, 1920x1080, 250 cd/m2, Kontrast 3.000:1, 178°
MON 27 SM OLED LS27DG602SUXEN 360hz
Lenovo D27-40, VA, 16:9, 1920x1080, 5 ms, 250 nits, 3000:1, HDMI, VGA ,Tilt Stan
Lenovo D24-40, VA, 16:9, 1920x1080, 7 ms, 250 nits, 3000:1, HDMI, VGA ,Tilt Stan